Permesso processing times by Italian questura
How fast you get a permesso di soggiorno depends a lot on the city. Below is a community-experience comparison of questure: how long people wait for fingerprints and the plastic card. Figures are approximate and community-reported, not official statistics - verify with the questura itself.
Questura Speed Index Q3 2026: the full ranking
All 22 questure ranked fastest to slowest, with fingerprint-wait estimates in days. Updated quarterly.
| City / questura | Speed | Fingerprints | Card |
|---|---|---|---|
| MilanoLombardia | fast | 2-6 months | 3 weeks - 3 months |
| TrentoTrentino-Alto Adige | fast | about 2 months | little community data |
| ComoLombardia | medium | 2-4 months | about 2 months |
| BolognaEmilia-Romagna | medium | about 1 month | 3-6+ months |
| TriesteFriuli-Venezia Giulia | medium | about 6 months | 2-2.5 months |
| TorinoPiemonte | mixed | 5-7 months | 3 weeks - 3 months, rarely up to 6 |
| SavonaLiguria | mixed | 2.5-8 months and lengthening | 3 weeks - 6 months |
| BergamoLombardia | mixed | from 6-9 months to over a year | 1-3 months |
| NapoliCampania | mixed | from 2 months to a year | 1.5-2 months |
| UdineFriuli-Venezia Giulia | mixed | no community data on timing | no community data |
| PescaraAbruzzo | mixed | little community data | little community data |
| RiminiEmilia-Romagna | mixed | little community data (a single mention - a few months) | no community data |
| AlessandriaPiemonte | mixed | no community data | no community data |
| Ascoli PicenoMarche | mixed | no community data | no community data |
| RomaLazio | slow | 6-12 months | 3 weeks - 2.5 months, rarely up to 7 |
| VeronaVeneto | slow | 12-17 months | about 4 weeks |
| VeneziaVeneto | slow | up to 12 months | about 6 months (renewal) |
| FirenzeToscana | slow | from 6 months to over a year | about 8 months |
| GenovaLiguria | slow | from 5 months to a year or more | from 2 weeks to several months |
| PadovaVeneto | slow | 10-12 months | little community data |
| BariPuglia | slow | little community data | about 8 months (after fingerprints) |
| BresciaLombardia | slow | about a year or more | 6+ months |
How long the permesso takes after fingerprints: chat data across Italy
67 reports, median 45 days (first permesso 44 days over 49 reports, renewal 66 over 18). The whole way from posting the KIT to the card has a median of 214 days, over six months for 30 of 50.
- under 1 month16
- 1-2 months20
- 2-3 months13
- 3-4 months3
- 4-6 months8
- 6-9 months6
- over 9 months1
Waits read by hand in open chat messages 2022 - June 2026 (snapshot 2026-06-23); lived experience, not questura statistics. To check whether your card is ready: how to check if your permesso is ready.
Wait times are community observations across different years, not a guarantee or official statistics. Not legal advice. Live application status is on questure.poliziadistato.it.